<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrimastersCoach</title>
	<atom:link href="http://trimasterscoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trimasterscoach.com</link>
	<description>Achieve your possibilities</description>
	<lastBuildDate>Tue, 01 May 2012 17:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sophiea Coaching Athletes Rank High</title>
		<link>http://trimasterscoach.com/news/sophiea-coaching-athletes-rank-high/</link>
		<comments>http://trimasterscoach.com/news/sophiea-coaching-athletes-rank-high/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=423</guid>
		<description><![CDATA[In 2011 Laura coached 11 of her athletes to All American or Honorable Mention in the USAT 2011 Triathlon Rankings! Amoung the 11, there were 5 All-Americans and 6 Honorable Mentions! Congratulations to Laura and her athletes! To view the rankings for 2011 visit the USAT website.]]></description>
			<content:encoded><![CDATA[<p>In 2011 Laura coached 11 of her athletes to All American or Honorable Mention in the USAT 2011 Triathlon Rankings!  Amoung the 11, there were 5 All-Americans and 6 Honorable Mentions!  Congratulations to Laura and her athletes!</p>
<p>To <a href="http://membership.usatriathlon.org/RNK_Ranking_Report_Wrapper.aspx" title="USAT Rankings">view the rankings for 2011</a> visit the <a href="http://membership.usatriathlon.org/RNK_Ranking_Report_Wrapper.aspx" title="USAT rankings">USAT website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/news/sophiea-coaching-athletes-rank-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Brenda H.</title>
		<link>http://trimasterscoach.com/testimonials/testimonial-brenda-h/</link>
		<comments>http://trimasterscoach.com/testimonials/testimonial-brenda-h/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=414</guid>
		<description><![CDATA[I had convinced myself that a busy work and travel schedule would prevent me from ever doing a triathlon longer than Olympic distance. But Laura’s coaching convinced me otherwise. With a carefully set plan, and coordination with my travel schedule to accommodate workouts, I completed my first Ironman in Florida in November 2011. Don’t ever<a href="http://trimasterscoach.com/testimonials/testimonial-brenda-h/">&#160;&#160;&#187;&#160;Continue...</a>]]></description>
			<content:encoded><![CDATA[<p>I had convinced myself that a busy work and travel schedule would prevent me from ever doing a triathlon longer than Olympic distance.  But Laura’s coaching convinced me otherwise.  With a carefully set plan, and coordination with my travel schedule to accommodate workouts, I completed my first Ironman in Florida in November 2011. </p>
<p>Don’t ever let any excuse prevent you from realizing your goals and dreams.  A HUGE thank you to Laura Sophiea for allowing me the opportunity to reach them successfully!</p>
<p>- Brenda H</p>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 234px"><a href="http://trimasterscoach.com/wp/wp-content/uploads/2012/03/photo-e1330977070511.jpg"><img src="http://trimasterscoach.com/wp/wp-content/uploads/2012/03/photo-e1330977070511-224x300.jpg" alt="Brenda IMFL 2011 Finish" title="Brenda Finish IMFL 2011" width="224" height="300" class="size-medium wp-image-415" /></a><p class="wp-caption-text">Brenda at the finishline of her first Ironman! IMFL 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/testimonials/testimonial-brenda-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Lake Acworth 1-Day Camps</title>
		<link>http://trimasterscoach.com/camps/2012-1daylacamp/</link>
		<comments>http://trimasterscoach.com/camps/2012-1daylacamp/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camps]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=397</guid>
		<description><![CDATA[Are you training for your first triathlon? Maybe you’ve already done a triathlon, and you want to be more prepared for your next?  Join, Laura Sophiea and Barbara Chandler for a 1-day (4 hour) training camp at nearby Lake Acworth.  Camp is only $99 for the day!]]></description>
			<content:encoded><![CDATA[<p>Are you training for your first triathlon? Maybe you’ve already done a triathlon, and you want to be more prepared for your next? Perhaps you want to convince a friend to tri with you?? Join, Laura Sophiea and Barbara Chandler for a 1-day (4 hour) training camp at nearby Lake Acworth.<br />
<a href="http://trimasterscoach.com/wp/wp-content/uploads/2012/02/caublesunrise.jpg"><img src="http://trimasterscoach.com/wp/wp-content/uploads/2012/02/caublesunrise.jpg" alt="" title="caublesunrise" width="206" height="155" class="aligncenter size-full wp-image-410" /></a></p>
<p>Camp is only $99 for the day!</p>
<p>To register for camp, complete the form below!</p>
<p><a href="http://trimasterscoach.com/wp/wp-content/themes/hawaii/forms/2012SpringSummer1daycamps.pdf">Download the Camp Information PDF File</a></p>
<p><a href="http://trimasterscoach.com/wp/wp-content/uploads/2012/02/20121daycampflyerforweb.png"><img src="http://trimasterscoach.com/wp/wp-content/uploads/2012/02/20121daycampflyerforweb.png" alt="" title="20121daycampflyerforweb" width="571" height="744" class="aligncenter size-full wp-image-428" /></a></p>
<div class="clear"></div>
<p><a href="http://trimasterscoach.com/wp/wp-content/themes/hawaii/forms/2012SpringSummer1daycamps_2.pdf">Download the Camp Information PDF File</a></p>
<p>To register for camp, complete the form below!  Camp fee of $99 for the day may be paid upon arrival.</p>
[contact-form-7]
<p>Thanks! See you at Camp!</p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/camps/2012-1daylacamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic Series at Podium Multisport</title>
		<link>http://trimasterscoach.com/spotlight/clinic-series-at-podium-multisport/</link>
		<comments>http://trimasterscoach.com/spotlight/clinic-series-at-podium-multisport/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=391</guid>
		<description><![CDATA[Laura joins the crew at Podium Multisport in Atlanta, GA for a clinic series "Keys to a successful triathlon season"! 
January 18 2012: Triathlon Overview and 12 Keys To A Successful Off-Season-- Laura Sophiea
			
January 25 2012: Andrew Johnston- Proper Nutrition and Strength Training for Training and Racing &#038; Holistic Strength Training for Triathlon" 

Febuary 1 2012: Importance of proper bike fit and triathlon bikes vs. road bikes.  Followed by Introduction to Computrainer Classes.  

February 8 2012: Triathlon Swimming, importance of video analysis---Maria Thrash-Head Dynamo Swim Coach

February 15 2012: Run form for triathletes with Laura; Massage info with Jordan Lunday]]></description>
			<content:encoded><![CDATA[<p>Lots of great events coming up at <a href="http://goteampodium.com/" target="_blank">Podium Multisport in Atlanta, GA<br />
</a><br />
All clinics in the series begin at 7:00 pm.</p>
<p><a href="http://trimasterscoach.com/wp/wp-content/uploads/2012/01/PodiumClinicSchedule.png"><img src="http://trimasterscoach.com/wp/wp-content/uploads/2012/01/PodiumClinicSchedule.png" alt="" title="PodiumClinicSchedule" width="650" height="660" class="aligncenter size-full wp-image-392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/spotlight/clinic-series-at-podium-multisport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Training Camp</title>
		<link>http://trimasterscoach.com/camps/spring-2012-training-camp/</link>
		<comments>http://trimasterscoach.com/camps/spring-2012-training-camp/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[camps]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=386</guid>
		<description><![CDATA[Laura is currently planning a 2 day camp in early April 2012 in the North Georgia mountains!  This camp will be geared towards triathlete looking to complete an Olympic distance triathlon in the early 2012 tri season.  Stay tuned for more information!]]></description>
			<content:encoded><![CDATA[<p><a href="http://trimasterscoach.com/wp/wp-content/uploads/2011/11/ngacamp.jpg"><img class="alignnone size-medium wp-image-387" title="ngacamp" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/11/ngacamp-300x225.jpg" alt="North GA View" width="300" height="225" /></a><br />
Laura is currently planning a 2 day camp in early April 2012 in the North Georgia mountains!  This camp will be geared towards triathlete looking to complete an Olympic distance triathlon in the early 2012 tri season.  Stay tuned for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/camps/spring-2012-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura&#8217;s Kona 2011 RR &#8211; #21!</title>
		<link>http://trimasterscoach.com/racereports/kona-2011-racereport/</link>
		<comments>http://trimasterscoach.com/racereports/kona-2011-racereport/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[race reports]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=364</guid>
		<description><![CDATA[IRONMAN WORLD CHAMPIONSHIPS I often wonder what keeps me going and striving to be the best I can be on Ironman race day. Today (well race day), I finally figured it out. I truly love racing in Hawaii. The course, the town, the people, my competitors, the pros, and the atmosphere all wrapped into the<a href="http://trimasterscoach.com/racereports/kona-2011-racereport/">&#160;&#160;&#187;&#160;Continue...</a>]]></description>
			<content:encoded><![CDATA[<p>IRONMAN WORLD CHAMPIONSHIPS</p>
<p>I often wonder what keeps me going and striving to be the best I can be on Ironman race day.  Today (well race day), I finally figured it out.  I truly love racing in Hawaii. The course, the town, the people, my competitors, the pros, and the atmosphere all wrapped into the World Championships.  I absolutely love racing and will continue to embrace and love this race!</p>
<p>My first thank you goes to <a href="http://www.dynamomultisport.com/individual-coaching/maria-thrash/">Maria Thrash</a> for helping improve my swim. I may not have had a faster swim, but I felt nice and long…just got behind the wrong group after the turn around and could not get out of the mix. The swim was like being in a washing machine.  The current forced me right into the buoy line on the way out so “open” water never existed for me and once we rounded the boat we had big swells and a group of people I was unable to swim around!</p>
<p>The bike was pretty incredible, plenty of sunshine, tailwinds for the first 50 miles, and 100’s of men blowing by me on that bike ride to Hawi. I remember smiling and singing…”Hey now you’re an all-star get you game on…lets play…” as I climbed the headwinds up to Hawi!  Singing makes me smile, but I am sure others around me thought I was a bit crazy or something along those line.  The descent out of Hawi was magnificent!  Awesome tailwinds, very little of those famous cross winds, just a beautiful, quick descent back to the Queen K highway and home.  Once back on the Queen K highway, I quickly realized we would have a head wind for the next 30 miles.  I settled back and smiled saying…ok…let’s go play.  I accomplished that goal and actually felt very good.  A little vomiting on the way back and a lot of emptying my bladder let me know I was fully hydrated and ready to run!  </p>
<p>The awesome volunteers in transition put cold towels over my shoulders and head, which really helped me too cool down quickly.  I then exited T-2 and headed up Palani to begin 26.2 miles of fun!  The first 2 miles seems to be very difficult for me, between tired legs, and mentally letting myself wallow in that feeling, I was worried that it would be a struggle on the run.  But, then I saw Jeni, Jim, and Shelia on Alii Drive and they totally changed my outlook on the run.  They were cheering, smiling, and sending me such positive energy, that I began to smile and within a ½ mile my pace improved dramatically and I knew right then and there that I could run!  Next, I saw Kevin running and he looked great! The 10 miles on Alii Drive were very hot and we had quite a bit of sunshine.  Then, I saw Crissie Wellington, running on Kuaikini and 3:00 min. later saw Miranda Carafee sprinting down Palani…the top two women were going to finish so close to each other. I was in the Energy Lab through 16 miles before I knew it, 10 miles to go.  Ahhh, but I began to struggle on the run and those dark thoughts returned and the next 3 miles were a struggle.  When I returned to the Queen K highway and 6.5 miles to go, I realized how close the finish line was, hopefully less than an hour to go. I ran a 3:51, one of my best runs in a long time!</p>
<p>The finish line on Alii Drive is so incredibly magical and you begin to run as if you just started a race…smiles, high fiving people, crying, laughing, all of the days emotions come out to play during the last ½ mile stretch of road.  When I arrived at the finish line and Mike Reilly said…”Laura Sophiea, you are an IRONMAN”, I burst into tears and looked up as my friend Nanette Wien, put a lei on me and Shelia Howard, caught me to put an exclamation point on this Ironman day!  Ironman 21 was in the books and # 22 is waiting in 2012.  10:45:45 New AG record!<br />
<a href="http://trimasterscoach.com/wp/wp-content/uploads/2011/10/LauraFinishIMWldChamps2011.png"><img src="http://trimasterscoach.com/wp/wp-content/uploads/2011/10/LauraFinishIMWldChamps2011-681x1024.png" alt="" title="LauraFinishIMWldChamps2011" width="600" height="901" class="alignnone size-large wp-image-365" /></a></p>
<p class="clear">A special thank you to everyone who made it possible for me to reach for my goals, especially Kevin who has always believed in me, my girls…knowing they were following me from Michigan, and my mom who protected me along the way.  One more thank you for being a part of <a href="http://soasracing.com/">Team SOAS</a> and the <a href="http://soasracing.com/">SOAS</a> clothing line.  My first  ironman race in 25 races without chafing. Amazing clothing!!  Thank you all!!</p>
<p>Mahalo and see you in 2012 for # 22!</p>
<h4>Laura</h4>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/racereports/kona-2011-racereport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Susan N</title>
		<link>http://trimasterscoach.com/testimonials/testimonial-susan-n/</link>
		<comments>http://trimasterscoach.com/testimonials/testimonial-susan-n/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=355</guid>
		<description><![CDATA[This year Laura had the pleasure of coaching Susan to dual AG World Champion titles at the 70.3 and Ironman distances. Susan competes in the 70-74 AG and she is an example to all of the power of belief. The following is a lovely note from her husband, written to Laura after 2011 Ironman World<a href="http://trimasterscoach.com/testimonials/testimonial-susan-n/">&#160;&#160;&#187;&#160;Continue...</a>]]></description>
			<content:encoded><![CDATA[<p>This year Laura had the pleasure of coaching Susan to dual AG World Champion titles at the 70.3 and Ironman distances.  Susan competes in the 70-74 AG and she is an example to all of the power of belief.  The following is a lovely note from her husband, written to Laura after 2011 Ironman World Championships:</p>
<blockquote><p>Hi Laura;  Here is a really great picture from last night of two really special and beautiful people.</p>
<p style="text-align: center;"><img class="size-full wp-image-356 aligncenter" title="IMG_0042" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/10/IMG_0042.jpg" alt="" width="320" height="240" /></p>
<p class="clear">You two are amazing and inspiring ladies and as such are nothing short of icons to be held at the highest level in the athletic world.  As I mentioned at the Awards dinner last night, it is one thing to go out on the Ironman course as you did Saturday and literally blow away the competition with a phenomenal performance on a hot and windy day, but is quite another thing to be able to bestow and share your athletic knowledge and talents on another athlete.   With your mentoring you convinced Susan to believe in herself and empowered her to achieve what she formerly thought unachievable.   Your coaching ability is an even greater talent than your amazing athletic achievements.  You helped shape and mold another person and as a result created a new World Champion;  in my opinion, an even greater gift than your athletic talent.</p>
<p>Wow and thank you!!  Steve</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/testimonials/testimonial-susan-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Featured in USAT AG Nats Highlights</title>
		<link>http://trimasterscoach.com/news/laura-featured-in-usat-ag-nats-highlights/</link>
		<comments>http://trimasterscoach.com/news/laura-featured-in-usat-ag-nats-highlights/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=350</guid>
		<description><![CDATA[Check it out! Laura is featured in the 2011 USAT Age Group National Championship Highlight Reel! Laura had a great race and ended up 2nd in her AG! Laura followed this result up a few weeks later with a dominate performance at 70.3 World Championships. Laura will hold the title of Female 55-59 AG 70.3<a href="http://trimasterscoach.com/news/laura-featured-in-usat-ag-nats-highlights/">&#160;&#160;&#187;&#160;Continue...</a>]]></description>
			<content:encoded><![CDATA[<p>Check it out! Laura is featured in the 2011 USAT Age Group National Championship Highlight Reel! Laura had a great race and ended up 2nd in her AG! Laura followed this result up a few weeks later with a dominate performance at 70.3 World Championships. Laura will hold the title of Female 55-59 AG 70.3 World Champion for the 2nd year in a row! Congratulations Laura!!</p>
<p><iframe width="400" height="233" src="http://www.youtube.com/embed/xaG2S_8rIxI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/news/laura-featured-in-usat-ag-nats-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Week: Post Season Bike</title>
		<link>http://trimasterscoach.com/workouts/workout-of-the-week-post-season-bike/</link>
		<comments>http://trimasterscoach.com/workouts/workout-of-the-week-post-season-bike/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spotlight]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=348</guid>
		<description><![CDATA[Base building after your season has ended&#8230;.good to do on a trainer as well! W/U 5:00 easy warm up 5 x 2:00 steady (Z2)/1:00 easy 3 x 6:00 hard (Z3/3:00 easy 5 x 1:00 hard (Z4)/1:00 easy C/D]]></description>
			<content:encoded><![CDATA[<p>Base building after your season has ended&#8230;.good to do on a trainer as well!  </p>
<blockquote><p>W/U<br />
5:00 easy warm up </p>
<p>5 x 2:00 steady (Z2)/1:00 easy </p>
<p>3 x 6:00 hard (Z3/3:00 easy </p>
<p>5 x 1:00 hard (Z4)/1:00 easy </p>
<p>C/D </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/workouts/workout-of-the-week-post-season-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Triumphs from early September!</title>
		<link>http://trimasterscoach.com/triumphs/team-triumphs-from-early-september/</link>
		<comments>http://trimasterscoach.com/triumphs/team-triumphs-from-early-september/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Triumphs]]></category>

		<guid isPermaLink="false">http://trimasterscoach.com/?p=329</guid>
		<description><![CDATA[Big Congratulations to Casey for winning Masters overall for Tri the Parks race series in Atlanta at 52 years young, he had an amazing season! Way to go Casey! Susan winning the women&#8217;s AG 70-74 at Ironman Worlds 70.3 in Las Vegas A close race all day&#8230;winning margin 8:00!! A World Champion in only her<a href="http://trimasterscoach.com/triumphs/team-triumphs-from-early-september/">&#160;&#160;&#187;&#160;Continue...</a>]]></description>
			<content:encoded><![CDATA[<p>Big Congratulations to Casey for winning Masters overall for Tri the Parks race series in Atlanta</p>
<p class="aligncenter"><img title="Casey" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/08/Casey-199x300.jpg" alt="" width="199" height="300" /></p>
<p class="clear">at 52 years young, he had an amazing season!  Way to go Casey!</p>
<p>Susan winning the women&#8217;s AG 70-74 at Ironman Worlds 70.3 in Las Vegas A close race all day&#8230;winning margin 8:00!!</p>
<p><img  title="susan" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/09/susan-225x300.jpg" alt="" width="225" height="300" /></p>
<p class="clear">A World Champion in only her first year of racing and 2nd 70.3 ever! On to Ironman World Championships!!</p>
<p><img class="alignnone size-medium wp-image-331" title="Joanne" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/09/Joanne-300x200.jpg" alt="" width="300" height="200" /></p>
<p class="clear">JoAnne, taking on her first Ironman at Rev 3 Cedar Pt. and setting a PR; on to Lake Placid in 2012!</p>
<p class="aligncenter"><img title="Barbara" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/09/Barbara-300x225.jpg" alt="" width="300" height="225" /></p>
<p class="clear">Barbara racing her first ever IM at IM  MOO&#8230;</p>
<p><img title="YSMuncie" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/07/YSMuncie-200x300.jpg" alt="" width="200" height="300" /></p>
<p class="clear">Youngmin&#8230;setting a PR by 3 hours at IM MOO!  Wow</p>
<p><img title="brian" src="http://trimasterscoach.com/wp/wp-content/uploads/2011/09/brian-300x169.jpg" alt="" width="300" height="169" /></p>
<p class="clear">Finally Bryan&#8230;heading to the big dance after a 9:40 at IM KY!!</p>
<p>A incredibly strong race season!!</p>
]]></content:encoded>
			<wfw:commentRss>http://trimasterscoach.com/triumphs/team-triumphs-from-early-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

